Brother HL-5250 DN
Numéro d'article: 001304
Description du produit
General
Print Technology | B/W Laser Technology‡ | |
Max. Black Print Speed (ppm) | 30ppm Black | |
Duplex Printing Standard | Yes | |
Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi | |
LCD Display | No | |
First Time to Print | Less than 8.5 sec. | |
Printer Driver Compatibility† | Windows®, Mac OS® & Linux | |
CPU (Processor) Speed | 266 MHz | |
Emulation(s) | PCL6, BR-Script3‡, IBM Proprinter, Epson FX | |
Standard Memory (MB) | 32MB Memory | |
Optional Memory (MB) | 64MB, 128MB, 256MB, 512MB (144-pin DIMM)‡ - 1 slot available | |
Toner Save Mode | Yes | |
Max. Monthly Duty Cycle‡ | 20,000 pages | |
Recommended Monthly Print Volume‡ | 500 to 3,500 pages |
Standard Paper Capacity (sheets)‡ | 250-Sheet Input Capacity | |
Optional Paper Capacity (sheets) | LT-5300‡ (250 sheets) x 2 | |
Multi-purpose Tray Capacity‡ | 50-Sheet Multi-purpose Tray | |
Output Paper Capacity (sheets) | 150 sheets | |
Output Paper Capacity with all Options | 150 sheets | |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 | |
Paper Handling Size - Multi-purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (2.75-8.5" (w), 4.57-14" (l)) | |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) | |
Sheet Weight - Multi-purpose Tray | 16-43 lbs. (bond) | |
Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
Standard Interface(s) | 10/100 Base-TX Ethernet, Parallel, Hi-Speed USB 2.0 | |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF, web page & e-mail) from your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device | |
Supported Network Protocols (IPv4) | - TCP/IP (ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), ICMP, WINS/NetBIOS, DNS, mDNS, LPR/LPD, Port9100, IPP, SMB Print, FTP, SNMP, HTTP, TELNET, SMTP, TFTP) - Apple's Simple Network Configuration for OS X 10.2.4 or greater |
ENERGY STAR® Qualified | Yes | |
Power Consumption - Sleep/Ready/Printing | 9W/80W/610W | |
Machine Noise (Ready/Printing) | Avg. 27dB / Avg. 53dB | |
Power Source | AC 120V 50/60 Hz | |
Operating Env: Temperature | 50-90.5 degrees F | |
Operating Env: Humidity |