Name / Brand / Architecture |
|
Manufacturer: | ATI |
Model: | Radeon 9200 SE |
Reference card?: | Yes |
Target market segment: | Desktop |
Die name: | RV280 |
Fabrication process: | 150 nm |
Transistors: | 36 million |
Bus interface: | AGP 8x |
Launch date: | March 2003 |
Frequency |
|
Graphics clock: | 200 MHz |
Memory specifications |
|
Memory size: | 64 - 128 MB |
Memory type: | DDR |
Memory clock: | 166 MHz |
Memory clock (effective): | 332 MHz |
Memory interface width: | 64-bit |
Memory bandwidth: | 2.66 GB/s |
Cores / Texture |
|
Color ROPs: | 4 |
Pixel shader processors: | 4 |
Vertex shader processors: | 1 |
Texture units: | 4 |
Textures/pixel: | 16 |
RAMDACs: | 400 MHz |
Electric characteristics |
|
Maximum power draw: | 28 W |
Video features |
|
Maximum VGA resolution: | 2048 x 1536 |
Performance |
|
Pixel fill rate: | 800 Megapixels/s |
Texture fill rate: | 800 Megatexels/s |
External connectors |
|
Standard display connectors: | DVI-I S-Video VGA |
Dimensions |
|
Width: | Single-Slot |
Other features / Support |
|
OpenGL support: | 1.4 |
DirectX support: | 8.1 |
Pixel shader model: | 1.4 |
Vertex shader model: | 1.1 |